You are currently browsing the archive for the Top 30 category.
Tags: Radio Latino
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | TOKYO POLICE CLUB | Elephant Shell | Saddle Creek |
| 2 | BLACK KEYS | Attack And Release | Nonesuch |
| 3 | M83 | Saturdays=Youth | Mute |
| 4 | WEEZER | Pork And Beans [Single] | DGC |
| 5 | FLIGHT OF THE CONCHORDS | Flight Of The Conchords | SUB POP |
| 6 | NO AGE | Nouns | SUB POP |
| 7 | ANIMAL COLLECTIVE | Water Curses [EP] | Domino |
| 8 | JAMIE LIDELL | Jim | Warp |
| 9 | FOXGLOVE HUNT | Stop Heartbeat | Common Wall |
| 10 | FOALS | Antidotes | SUB POP |
| 11 | SOMEONE STILL LOVES YOU BORIS YELTSIN | Pershing | Polyvinyl |
| 12 | PORTISHEAD | Third | Island |
| 13 | SUBTLE | ExitingARM | Lex |
| 14 | ELVIS COSTELLO | Momofuku | Lost Highway |
| 15 | ISLANDS | Arms Way | Anti |
| 16 | RUSSIAN CIRCLES | Station | Suicide Squeeze |
| 17 | LYKKE LI | Little Bit [EP] | LL Recordings |
| 18 | LAST SHADOW PUPPETS | The Age Of The Understatement | Domino |
| 19 | PLASTIC CONSTELLATIONS | We Appreciate You | Frenchkiss |
| 20 | UNWED SAILOR | Little Wars | Burnt Toast Vinyl |
| 21 | RETRIBUTION GOSPEL CHOIR | Retribution Gospel Choir | Caldo Verde |
| 22 | ELBOW | The Seldom Seen Kid | Geffen |
| 23 | DOES IT OFFEND YOU, YEAH? | You Have No Idea What You Are Getting Yourself Into | Almost Gold |
| 24 | THESE MODERN SOCKS | Picking A Lock At The Speed Of Light | Dead Electric |
| 25 | PRETENDO | ][ | Country Club |
| 26 | BORIS | Smile | Southern Lord |
| 27 | MICROPHONES | The Glow, Pt. II | K |
| 28 | GOSPEL GOSSIP | Sing Into My Mouth | Guilt Ridden Pop |
| 29 | KOOKS | Konk | Astralwerks |
| 30 | GOSSIP Live In Liverpool | Music With a Twist | Sony |
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | IN FLIGHT RADIO | The Sound Inside | Last Broadcast |
| 2 | FLIGHT OF THE CONCHORDS | Flight Of The Conchords | SUB POP |
| 3 | TOKYO POLICE CLUB | Elephant Shell | Saddle Creek |
| 4 | RUBY SUNS | Sea Lion | SUB POP |
| 5 | M83 | Saturdays=Youth | Mute |
| 6 | TING TINGS | Great DJ [Single] | Columbia |
| 7 | THROW ME THE STATUE | Moonbeams | Secretly Canadian |
| 8 | COLDWORKER | Rotting Paradise | Relapse |
| 9 | NO AGE | Nouns | SUB POP |
| 10 | DOES IT OFFEND YOU, YEAH? | You Have No Idea What You Are Getting Yourself Into | Almost Gold |
| 11 | PAPER AIRPLANE | Middlemarch | All Hail |
| 12 | YOUNG KNIVES | Superabundance | Rykodisc |
| 13 | ISLANDS | Arms Way | Anti |
| 14 | SUBTLE | ExitingARM | Lex |
| 15 | SOMEONE STILL LOVES YOU BORIS YELTSIN | Pershing | Polyvinyl |
| 16 | GOSSIP | Live In Liverpool | Music With a Twist-Sony |
| 17 | PRETENDO | ][ | Country Club |
| 18 | PLASTIC CONSTELLATIONS | We Appreciate You | Frenchkiss |
| 19 | VIOLENS | V | Static Recital |
| 20 | ELVIS COSTELLO | Momofuku | |
| 21 | THESE MODERN SOCKS | Picking A Lock At The Speed Of Light | Dead Electric |
| 22 | RETRIBUTION GOSPEL CHOIR | Retribution Gospel Choir | Caldo Verde |
| 23 | MICROPHONES | The Glow, Pt. II | K |
| 24 | HOOSIERS | The Trick To Life | Epic |
| 25 | KOOKS | Konk | Astralwerks |
| 26 | WYE OAK | If Children | Merge |
| 27 | ANIMAL COLLECTIVE | Water Curses [EP] | Domino |
| 28 | LAST SHADOW PUPPETS | The Age Of The Understatement | Domino |
| 29 | BORIS | Smile | Southern Lord |
| 30 | KRYPTOS | The Art Of Gemini | old school |
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | CRYSTAL CASTLES | Crystal Castles | Last Gang |
| 2 | KILLS | Midnight Boom | Domino |
| 3 | CRIBS | Im A Realist [EP] | Warner Bros. |
| 4 | RUBY SUNS | Sea Lion | SUB POP |
| 5 | FOXGLOVE HUNT | Stop Heartbeat | Common Wall |
| 6 | PLAYRADIOPLAY! | Texas | Driveby |
| 7 | STEPHEN MALKMUS AND THE JICKS | Real Emotional Trash | Matador |
| 8 | BREEDERS | Mountain Battles | 4AD |
| 9 | FUCK BUTTONS | Street Horrrsing | ATP |
| 10 | NEON NEON | Stainless Style | Lex |
| 11 | BE YOUR OWN PET | Get Awkward | Ecstatic Peace-Universal |
| 12 | SOMEONE STILL LOVES YOU BORIS YELTSIN | Pershing | Polyvinyl |
| 13 | WHY? | Alopecia | Anticon |
| 14 | HOLY ROMAN EMPIRE | Egress | |
| 15 | R.E.M. | Accelerate | Warner Bros. |
| 16 | PLANTS AND ANIMALS | Parc Avenue | Secret City |
| 17 | CUT COPY | In Ghost Colours | Modular |
| 18 | DESTROYER | Trouble In Dreams | Merge |
| 19 | DODOS | Visiter | Frenchkiss |
| 20 | IN FLAMES | A Sense Of Purpose | Koch |
| 21 | TALL FIRS | Too Old To Die Young | Ecstatic Peace |
| 22 | HOOSIERS | The Hoosiers | Epic |
| 23 | RICHARD SWIFT | As Onasis | Secretly Canadian |
| 24 | THAO WITH THE GET DOWN STAY DOWN | We Brave Bee Stings And All | Kill Rock Stars |
| 25 | LOS CAMPESINOS! | Hold On Now, Youngster | Arts And Crafts |
| 26 | EDISON GLASS | Time Is Fiction | Credential |
| 27 | BEACH HOUSE | Devotion | Carpark |
| 28 | SONIC YOUTH | Master-Dik | Goofin |
| 29 | LUPE FIASCO | The Cool | 1st & 15th-Atlantic |
| 30 | COUNTING CROWS | Saturday Nights And Sunday Mornings | Geffen |
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | PLAYRADIOPLAY! | Texas | Driveby |
| 2 | THE SWORD | Gods Of The Earth | Kemado |
| 3 | BE YOUR OWN PET | Get Awkward | Ecstatic Peace-Universal |
| 4 | KAKI KING | Dreaming Of Revenge | Velour |
| 5 | R.E.M. | Accelerate | Warner Bros. |
| 6 | GOLDFRAPP | Seventh Tree | Mute |
| 7 | CRYSTAL CASTLES | Crystal Castles | Last Gang |
| 8 | KILLS | Midnight Boom | Domino |
| 9 | BREEDERS | Mountain Battles | 4AD |
| 10 | PRESIDENTS OF THE UNITED STATES OF AMERICA | These Are The Good Times People | Fugitive |
| 11 | SOUNDTRACK | 21 | Columbia |
| 12 | FUCK BUTTONS | Street Horrrsing | ATP |
| 13 | PLANTS AND ANIMALS | Parc Avenue | Secret City |
| 14 | BEACH HOUSE | Devotion | Carpark |
| 15 | DODOS | Visiter | Frenchkiss |
| 16 | HOWLIN RAIN | Magnificent Fiend | American |
| 17 | CRIBS | Im A Realist [EP] | Warner Bros. |
| 18 | MISSION OF BURMA | the matador reissues | matador |
| 19 | DESTROYER | Trouble In Dreams | Merge |
| 20 | MOSTLY BEARS | The Ed Mitchell Clinic | Funzalo |
| 21 | ROBYN | The Rakamonie EP | Konichiwa |
| 22 | STEPHEN MALKMUS AND THE JICKS | Real Emotional Trash | Matador |
| 23 | WHY? | Alopecia | Anticon |
| 24 | RUBY SUNS | Sea Lion | SUB POP |
| 25 | BORN RUFFIANS | Red, Yellow And Blue | Warp |
| 26 | TEENAGERS | Reality Check | Merok |
| 27 | RADIOHEAD | In Rainbows | ATO |
| 28 | HOOSIERS | The Hoosiers | Epic |
| 29 | DAFT PUNK | Alive 2007 | Virgin |
| 30 | FLYING LOTUS | Reset [EP] | Warp |
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | STEPHEN MALKMUS | Real Emotional Trash | Matador |
| 2 | BORN RUFFIANS | Red, Yellow And Blue | Warp |
| 3 | PROTEST THE HERO | Fortress | Vagrant |
| 4 | FLOGGING MOLLY | Float | SideOneDummy |
| 5 | RADIOHEAD | In Rainbows | ATO |
| 6 | ATLAS SOUND | Let The Blind Lead Those Who Can See But Cannot | Kranky |
| 7 | DE NOVO DAHL | Move Every Muscle, Make Every Sound | Roadrunner |
| 8 | VAMPIRE WEEKEND | Vampire Weekend | XL |
| 9 | KILLS | "Cheap And Cheerful" [Single] | Domino |
| 10 | RIVERS CUOMO | Alone: The Home Recordings Of Rivers Cuomo | Geffen |
| 11 | MOE. | Sticks And Stones | Fatboy |
| 12 | GOLDFRAPP | Seventh Tree | Mute |
| 13 | HELIO SEQUENCE | Keep Your Eyes Ahead | SUB POP |
| 14 | CAT POWER | Jukebox | Matador |
| 15 | GHOSTLAND OBSERVATORY | Robotique Majestique | Trashy Moped |
| 16 | TOMMY GUERRERO | From The Soil To The Soul | Quannum |
| 17 | FOOT FOOT | Trumpet | Aagoo |
| 18 | DODOS | Visiter | Frenchkiss |
| 19 | HOOSIERS | The Hoosiers | Epic |
| 20 | HEADLIGHTS | Some Racing, Some Stopping | Polyvinyl |
| 21 | BEACH HOUSE | Devotion | Carpark |
| 22 | DAFT PUNK | Alive 2007 | Virgin |
| 23 | TIMES NEW VIKING | Rip It Off | Matador |
| 24 | LIGHTSPEED CHAMPION | Falling Off The Lavender Bridge | Domino |
| 25 | RAVEONETTES | Lust Lust Lust | Vice |
| 26 | ALESTORM | Captain Morgans Revenge | Napalm |
| 27 | 65DAYSOFSTATIC | The Fall Of Math | Monotreme |
| 28 | WHY? | Alopecia | Anticon |
| 29 | TOWNSHIP | Coming Home | self released |
| 30 | KID DAKOTA | A Winners Shadow | Graveface-Speakerphone |
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | RADIOHEAD | In Rainbows | ATO |
| 2 | CAT POWER | Jukebox | Matador |
| 3 | SAY ANYTHING | In Defense Of The Genre | J |
| 4 | HEADLIGHTS | Some Racing, Some Stopping | Polyvinyl |
| 5 | GHOSTLAND OBSERVATORY | Robotique Majestique | Trashy Moped |
| 6 | PROTEST THE HERO | Fortress | Vagrant |
| 7 | FLOGGING MOLLY | Float | SideOneDummy |
| 8 | DE NOVO DAHL | Move Every Muscle, Make Every Sound | Roadrunner |
| 9 | ELUVEITIE | Slania | |
| 10 | XIU XIU | Women As Lovers | Kill Rock Stars |
| 11 | VAMPIRE WEEKEND | Vampire Weekend | XL |
| 12 | SANDPEOPLE | Honest Racket | Self-Released |
| 13 | KILLS | "Cheap And Cheerful" [Single] | Domino |
| 14 | BON IVER | For Emma, Forever Ago | Jagjaguwar |
| 15 | DAFT PUNK | Alive 2007 | Virgin |
| 16 | MOE. | Sticks And Stones | Fatboy |
| 17 | DODOS | Visiter | Frenchkiss |
| 18 | ATLAS SOUND | Let The Blind Lead Those Who Can See But Cannot | Kranky |
| 19 | PANTHER | 14kt God | Kill Rock Stars |
| 20 | PRIDE TIGER | Lucky Ones | Caroline |
| 21 | STEPHEN MALKMUS | Real Emotional Trash | Matador |
| 22 | GOLDFRAPP | Seventh Tree | Mute |
| 23 | KATE NASH | Made Of Bricks | Fiction-Geffen |
| 24 | FOOT FOOT | Trumpet | Aagoo |
| 25 | GORILLAZ | D-Sides | Virgin |
| 26 | CRIBS | I'm A Realist [EP] | Warner Bros. |
| 27 | LIGHTSPEED CHAMPION | Falling Off The Lavender Bridge | Domino |
| 28 | TIMES NEW VIKING | Rip It Off | Matador |
| 29 | 65DAYSOFSTATIC | The Fall Of Math | Monotreme |
| 30 | HELIO SEQUENCE | Keep Your Eyes Ahead | SUB POP |
| # | artist | album | label |
|---|---|---|---|
| 1 | VAMPIRE WEEKEND | Vampire Weekend | XL |
| 2 | ATLAS SOUND | Let The Blind Lead Those Who Can See But Cannot | Kranky |
| 3 | A DREAM OF REALITY | Powerline | |
| 4 | MATT POND PA | Last Light | Altitude |
| 5 | XIU XIU | Women As Lovers | Kill Rock Stars |
| 6 | RADIOHEAD | In Rainbows | ATO |
| 7 | LIGHTSPEED CHAMPION | Falling Off The Lavender Bridge | Domino |
| 8 | BORN RUFFIANS | Red, Yellow And Blue | Warp |
| 9 | DAFT PUNK | Alive 2007 | Virgin |
| 10 | RIVERS CUOMO | Alone: The Home Recordings Of Rivers Cuomo | Geffen |
| 11 | SAY ANYTHING | In Defense Of The Genre | J |
| 12 | 65DAYSOFSTATIC | The Fall Of Math | Monotreme |
| 13 | BON IVER | For Emma, Forever Ago | Jagjaguwar |
| 14 | KINGDOM OF SORROW | Kingdom Of Sorrow | Relapse |
| 15 | ALESTORM | Napalm | |
| 16 | WARBRINGER | War Without End | Century Media |
| 17 | EMIGRATE | Emigrate | Motor-Pilgrim |
| 18 | KILLS | Cheep And Cheerful [Single] | Domino |
| 19 | GHOSTLAND OBSERVATORY | Robotique Majestique | Trashy Moped |
| 20 | HELIO SEQUENCE | Keep Your Eyes Ahead | SUB POP |
| 21 | TIMES NEW VIKING | Rip It Off | Matador |
| 22 | The Great American Scapegoat | Moribund Cult | |
| 23 | DUKE SPIRIT | Neptune | SHANGRI-LA |
| 24 | PRIDE TIGER | Lucky Ones | Caroline |
| 25 | LADYHAWK | Shots | Jagjaguwar |
| 26 | HEADLIGHTS | Some Racing, Some Stopping | Polyvinyl |
| 27 | LOVE IN OCTOBER | Pontus, The Devil, And Me | Musik Group |
| 28 | STEPHEN MALKMUS AND THE JICKS | REAL EMOTIONAL TRASH | Matador Records |
| 29 | GOLDFRAPP | Seventh Tree | Mute |
| 30 | CAT POWER | Jukebox | Matador |
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | RIVERS CUOMO | Alone: The Home Recordings Of Rivers Cuomo | Geffen |
| 2 | RAVEONETTES | Lust Lust Lust | Vice |
| 3 | ATLAS SOUND | Let The Blind Lead Those Who Can See But Cannot | Kranky |
| 4 | HELIO SEQUENCE | Keep Your Eyes Ahead | SUB POP |
| 5 | RADIOHEAD | In Rainbows | ATO |
| 6 | VAMPIRE WEEKEND | Vampire Weekend | XL |
| 7 | IDIOT PILOT | Wolves | Reprise |
| 8 | MOE. | Sticks And Stones | Fatboy |
| 9 | BUTTON PUSHERS | Music For 8-Bit Video Games | |
| 10 | CADENCE WEAPON | Afterparty Babies | Anti |
| 11 | LOVE IN OCTOBER | Pontus, The Devil, And Me | Musik Group |
| 12 | LIGHTSPEED CHAMPION | Falling Off The Lavender Bridge | Domino |
| 13 | XIU XIU | Women As Lovers | Kill Rock Stars |
| 14 | FLYING LOTUS | Reset [EP] | Warp |
| 15 | WHIGS | Mission Control | ATO |
| 16 | TAHITI 80 | Fosbury | Militia |
| 17 | SANDPEOPLE | Honest Racket | Self-Released |
| 18 | YESAN DAMEN | Chronos/Kairos | New Wine |
| 19 | PRIDE TIGER | Lucky Ones | Caroline |
| 20 | BABY DEE | Safe Inside The Day | Drag City |
| 21 | SONIC YOUTH | Rather Ripped | Geffen |
| 22 | BON IVER | For Emma, Forever Ago | Jagjaguwar |
| 23 | CHROMATICS | Night Drive | Italians Do It Better |
| 24 | GLASS CANDY | Love Love Love | Troubleman Unlimited |
| 25 | BELLE AND SEBASTIAN | The Life Pursuit | Matador |
| 26 | GORILLAZ | D-Sides | Virgin |
| 27 | TOKYO POLICE CLUB | Smith [EP] | Paper Bag |
| 28 | PIPETTES | We Are The Pipettes | Cherry Tree-Interscope |
| 29 | ENON | Grass Geysers... Carbon Clouds | Touch And Go |
| 30 | MGMT | Oracular Spectacular | Columbia |
Top 30 Records - 2/12/2008
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | ENON | Grass Geysers... Carbon Clouds | Touch And Go |
| 2 | RIVERS CUOMO | Alone: The Home Recordings Of Rivers Cuomo | Geffen |
| 3 | TOKYO POLICE CLUB | Smith [EP] | Paper Bag |
| 4 | MUMLERS | Tickets And Stitches | Galaxia |
| 5 | XIU XIU | Women As Lovers | Kill Rock Stars |
| 6 | MOE. | Sticks And Stones | Fatboy |
| 7 | LOVE IN OCTOBER | Pontus, The Devil, And Me | Musik Group |
| 8 | TIMES NEW VIKING | Rip It Off | Matador |
| 9 | VAMPIRE WEEKEND | Vampire Weekend | XL |
| 10 | BELLE AND SEBASTIAN | Dear Catastrophe Waitress | Rough Trade |
| 11 | RADIOHEAD | In Rainbows | ATO |
| 12 | BON IVER | For Emma, Forever Ago | Jagjaguwar |
| 13 | KATE NASH | Made Of Bricks | Fiction-Geffen |
| 14 | METRIC | Grow Up And Blow Away | Last Gang |
| 15 | ATLAS SOUND | Let The Blind Lead Those Who Can See But Cannot | Kranky |
| 16 | MOONEY SUZUKI | Have Mercy | Elixia |
| 17 | WILLIE NELSON | Moment Of Forever | Lost Highway |
| 18 | HELIO SEQUENCE | Keep Your Eyes Ahead | SUB POP |
| 19 | EVANGELICALS | Evening Descends | Dead Oceans |
| 20 | SAY ANYTHING | In Defense Of The Genre | J |
| 21 | NEUTRINOS | One Way Kiss | Wetnurse |
| 22 | PRIDE TIGER | Lucky Ones | Caroline |
| 23 | KINGDOM OF SORROW | "Led Into Demise" [Single] | Relapse |
| 24 | YESAN DAMEN | Chronos/Kairos | New Wine |
| 25 | IDIOT PILOT | Wolves | Reprise |
| 26 | LIGHTSPEED CHAMPION | Falling Off The Lavender Bridge | Domino |
| 27 | WIDESPREAD PANIC | Free Somehow | Widespread |
| 28 | DON OMAR | King Of Kings | Machete |
| 29 | BELINDA | Utopia | EMI Televisa |
| 30 | MARS VOLTA | The Bedlam In Goliath | Universal |



get social